Severn Trent
Water quality report — Midlands
6.7/10
Average score
Fair
B1
Lowest scored area
-1/10
CV1
Highest scored area
9.7/10
18
Contaminants flagged
across all areas
Water Quality Across Severn Trent Area
Scores sorted by lowest first — worst quality at the top.
| Postcode | Area | Score | Status |
|---|---|---|---|
| B1 | Birmingham | -1/10 | Very Poor |
| NG1 | Nottingham | 3.4/10 | Poor |
| NG2 | Gedling | 3.4/10 | Poor |
| B5 | Birmingham | 4.8/10 | Poor |
| B8 | Birmingham | 5.6/10 | Fair |
| NG7 | Nottingham | 6.3/10 | Fair |
| DE1 | South Derbyshire | 8/10 | Good |
| LE2 | Leicester | 8/10 | Good |
| B2 | Birmingham | 8.4/10 | Good |
| B3 | Birmingham | 8.4/10 | Good |
| CV3 | Coventry | 8.6/10 | Good |
| LE1 | Leicester | 8.8/10 | Good |
| B11 | Birmingham | 8.9/10 | Good |
| B15 | Birmingham | 9.7/10 | Excellent |
| CV1 | Coventry | 9.7/10 | Excellent |
Postcode Areas Served
All postcode districts within Severn Trent's supply network.