Leeds, England
Leeds
Your water is safe
We checked 24 things and found nothing to worry about
ExcellentYour water is safe
We checked 24 things and found nothing to worry about
ExcellentBased on drinking water tests, your water in LS9 (Leeds) is supplied by Yorkshire Water. Based on the latest data (last sampled 2026-03-30), 24 things were tested with 0 exceeding recommended levels. The overall water quality score for LS9 is 9.6/10.
Last sampled 2026-03-30 · 420 samples
Results from drinking water tests in Leeds.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| E. coli | 0 count/100ml | 0 count/100ml | 0 count/100ml | Safe |
| Coliform Bacteria | 0 count/100ml | 0 count/100ml | 0 count/100ml | Safe |
| Turbidity | 0.15 NTU | 4 NTU | 4 NTU | Safe |
| Aluminium | 0.0113 mg/L | 0.2 mg/L | — | Safe |
| Iron | 0.00963 mg/L | 0.2 mg/L | 0.3 mg/L | Safe |
| Manganese | 0.00178 mg/L | 0.05 mg/L | 0.08 mg/L | Safe |
Source: Stream Water Data Portal
General-purpose filters for common UK tap water concerns.

Our pick for LS9
BRITA Marella XL + MAXTRA PRO
Jug Filter · TUV SUD
A solid all-round filter for LS9. Removes Chlorine, Lead, Copper and more. No installation needed.
£25
Recommendations matched to your area's water data, not sponsorship. We may earn a commission at no extra cost to you. Affiliate disclosure · Full filter guide
Rivers, groundwater and reservoirs near LS9. This is environmental monitoring — not your tap water.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| pH | 7.36 pH | — | — | Safe |
| Temperature | 8.6 °C | — | — | Safe |
| Conductivity | 760 µS/cm | — | — | Safe |
| Ammonia | 0.264 mg/L | 0.5 mg/L | — | Safe |
| Nitrate | 3.68 mg/L | 50 mg/L | 50 mg/L | Safe |
| Nitrite | 0.013 mg/L | 0.5 mg/L | 3 mg/L | Safe |
Source: Environment Agency
We'll email you when water quality data changes for LS9.