Bromley, England
Bromley
Your water is safe
We checked 22 things and found 3 worth knowing about
GoodYour water is safe
We checked 22 things and found 3 worth knowing about
GoodBased on drinking water tests, your water in BR3 (Bromley) is supplied by Thames Water. Based on the latest data (last sampled 2025-12-31), 22 things were tested with 3 exceeding recommended levels. The overall water quality score for BR3 is 7.1/10.
Last sampled 2025-12-31 · 5,197 samples
Results from drinking water tests in Bromley.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| Coliform Bacteria | 2 count/100ml | 0 count/100ml | 0 count/100ml | Over limit |
| E. coli | 1 count/100ml | 0 count/100ml | 0 count/100ml | Over limit |
| Nitrite | 0.61 mg/L | 0.5 mg/L | 3 mg/L | Over limit |
Source: Stream Water Data Portal
Rivers, groundwater and reservoirs near BR3. This is environmental monitoring — not your tap water.
| Substance | Found | Safe Level | WHO Safe Level | Status |
|---|---|---|---|---|
| pH | 7.6 pH | — | — | Safe |
| Temperature | 8 °C | — | — | Safe |
| Ammonia | 0.156 mg/L | 0.5 mg/L | — | Safe |
| Nitrate | 5.1 mg/L | 50 mg/L | 50 mg/L | Safe |
| Phosphate | 0.022 mg/L | — | — | Safe |
| Dissolved Oxygen | 11 mg/L | — | — | Safe |
Source: Environment Agency
We'll email you when water quality data changes for BR3.